<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketcap Mania</title>
	<atom:link href="http://marketcapmania.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketcapmania.com</link>
	<description>Stock Market Investing</description>
	<lastBuildDate>Tue, 09 Mar 2010 05:23:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Trading Position Size</title>
		<link>http://marketcapmania.com/stock-trading-position-size/</link>
		<comments>http://marketcapmania.com/stock-trading-position-size/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:23:56 +0000</pubDate>
		<dc:creator>Da-Jo</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[online stock trading strategy]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Stock Trading Position Size]]></category>
		<category><![CDATA[stock trading strategies]]></category>
		<category><![CDATA[stock trading strategy]]></category>

		<guid isPermaLink="false">http://marketcapmania.com/?p=842</guid>
		<description><![CDATA[There is much disagreement over what constitutes the correct stock trading position size as a portion of your overall trading capital.
Using your stock trading trend indicators is the best way to determine how much you should bet on each trade.
If your analysis and indicators are very strong, bet more. If you have only one indication [...]]]></description>
			<content:encoded><![CDATA[<p>There is much disagreement over what constitutes the correct stock trading position size as a portion of your overall trading capital.</p>
<p>Using your <a href="http://marketcapmania.com/online-stock-trading-information/stock-trading-trends/" target="_self">stock trading trend indicators</a> is the best way to determine how much you should bet on each trade.</p>
<p>If your analysis and indicators are very strong, bet more. If you have only one indication that a trend is going in a particular direction, bet small as you can always increase your investment as the trend is confirmed in your direction.</p>
<p>And diversify to spread your risk. Not only in different securities but also different sectors. If all your investments are in technology stocks you are not really diversified at all.</p>
<p>Dave J</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcapmania.com/stock-trading-position-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Winning Stock Trades</title>
		<link>http://marketcapmania.com/sell-winning-stock-trades/</link>
		<comments>http://marketcapmania.com/sell-winning-stock-trades/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:04:39 +0000</pubDate>
		<dc:creator>To-Bo</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[online stock trading strategy]]></category>
		<category><![CDATA[Sell Winning Stock Trades]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading strategies]]></category>
		<category><![CDATA[stock trading strategy]]></category>

		<guid isPermaLink="false">http://marketcapmania.com/?p=834</guid>
		<description><![CDATA[Too many online stock traders fail to sell winning stock trades.
A winning trade can turn into a losing trade if you don&#8217;t have good trading management tools. The most basic mistake it to fail to have a stop-loss in place to protect your gains.
Then traders, who miss exiting at a high point, whilst the price [...]]]></description>
			<content:encoded><![CDATA[<p>Too many online stock traders fail to sell winning stock trades.</p>
<p>A winning trade can turn into a losing trade if you don&#8217;t have good trading management tools. The most basic mistake it to fail to have a stop-loss in place to protect your gains.</p>
<p>Then traders, who miss exiting at a high point, whilst the price drops back assume that the stock will attain that height again and hang on in the hope that it will. At this point they could still sell and lock in a profit but they hang on hoping for the market high. In fact, the trend is now in the opposite direction and they can not only lose all their gains but make an actual loss.</p>
<p>You need to understand that numerically you are likely to have more losing trades but that the winning trades will more than offset this if you exit them at the right time.</p>
<p>Todd B.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcapmania.com/sell-winning-stock-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Systematically</title>
		<link>http://marketcapmania.com/stock-trading-systematically/</link>
		<comments>http://marketcapmania.com/stock-trading-systematically/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:47:41 +0000</pubDate>
		<dc:creator>Da-Jo</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[online stock trading strategy]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading strategies]]></category>
		<category><![CDATA[stock trading strategy]]></category>
		<category><![CDATA[Stock Trading Systematically]]></category>

		<guid isPermaLink="false">http://marketcapmania.com/?p=828</guid>
		<description><![CDATA[Stock trading systematically is the best way to strip out the emotion that can get attached to online stock trading.
Traders will often bet a larger some of money on the next trade after a winning trade. Conversely, they may be reluctant to trade at all following a losing trade even when there are sound technical [...]]]></description>
			<content:encoded><![CDATA[<p>Stock trading systematically is the best way to strip out the emotion that can get attached to online stock trading.</p>
<p>Traders will often bet a larger some of money on the next trade after a winning trade. Conversely, they may be reluctant to trade at all following a losing trade even when there are sound technical reasons to do so.</p>
<p>It is important therefore to have a trading plan based on your <a href="http://marketcapmania.com/online-stock-trading-information/using-technical-analysis-for-stock-trading/" target="_self">technical analysis</a> that imposes a discipline on your trading. Remember, that trading is a business and it should be approached as coolly as possible.</p>
<p>And don&#8217;t prefer being right with making money. This can come about when a trader refuses to take a loss on a trade, convinced his initial analysis was correct and that the price will somehow climb. If your stop-loss rule says sell, then sell! Not being able to take a small loss, often results in a large one.</p>
<p>Dave J.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcapmania.com/stock-trading-systematically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottrade</title>
		<link>http://marketcapmania.com/scottrade/</link>
		<comments>http://marketcapmania.com/scottrade/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:35:19 +0000</pubDate>
		<dc:creator>DaveB</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[compare scot trade]]></category>
		<category><![CDATA[compare scottrade]]></category>
		<category><![CDATA[review scot trade]]></category>
		<category><![CDATA[review scottrade]]></category>
		<category><![CDATA[scot trade]]></category>
		<category><![CDATA[scot trade compared]]></category>
		<category><![CDATA[scot trade review]]></category>
		<category><![CDATA[scot trade reviewed]]></category>
		<category><![CDATA[scottrade]]></category>
		<category><![CDATA[scottrade compared]]></category>
		<category><![CDATA[scottrade review]]></category>
		<category><![CDATA[scottrade reviewed]]></category>

		<guid isPermaLink="false">http://marketcapmania.com/?p=862</guid>
		<description><![CDATA[Scottrade are one of the best known names in online stockbroking, pioneering low cost commissions together with both core and advanced investment services.
Fees from just $7.00/ stock trade , + $1.25 / per Option
Up to £100 reimbursement on transfer costs.
Check out our full Scottrade Review here.
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://marketcapmania.com/r/scottrade.php" target="_blank">Scottrade</a> are one of the best known names in online stockbroking, pioneering low cost commissions together with both core and advanced investment services.</p>
<p>Fees from just $7.00/ stock trade , + $1.25 / per Option</p>
<p>Up to £100 reimbursement on transfer costs.</p>
<p>Check out our full <a href="http://marketcapmania.com/online-stock-broker-reviews/scottrade-review/" target="_self">Scottrade Review</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcapmania.com/scottrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick To The Stock Trading Trend</title>
		<link>http://marketcapmania.com/stick-to-the-stock-trading-trend/</link>
		<comments>http://marketcapmania.com/stick-to-the-stock-trading-trend/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:35:31 +0000</pubDate>
		<dc:creator>To-Bo</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[online stock trading strategy]]></category>
		<category><![CDATA[Stick To The Stock Trading Trend]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading strategies]]></category>
		<category><![CDATA[stock trading strategy]]></category>

		<guid isPermaLink="false">http://marketcapmania.com/?p=821</guid>
		<description><![CDATA[Stick to the stock trading trend if you want to be a successful online stock trader.
There are so many factors that can influence a stock price at any one time that you can&#8217;t possibly take into account all of them.
You will receive conflicting &#8216;advice&#8217; from brokers, economists, analysts, advisors, etc but the single best way [...]]]></description>
			<content:encoded><![CDATA[<p>Stick to the <a href="http://marketcapmania.com/online-stock-trading-information/stock-trading-trends/" target="_self">stock trading trend</a> if you want to be a successful online stock trader.</p>
<p>There are so many factors that can influence a stock price at any one time that you can&#8217;t possibly take into account all of them.</p>
<p>You will receive conflicting &#8216;advice&#8217; from brokers, economists, analysts, advisors, etc but the single best way to know waht is happening to your chosen stocks is to follow the trends.</p>
<p>Buy only when a new uptrend starts and sell when it peaks and you will be in the money over the long run.</p>
<p>Timing is everything in stock trading, so buy and sell when your trading plan and stock charts tell you to.</p>
<p>And, remember, you only make money when you sell. Too many people hold on to a stock too long, obsessed by the idea that &#8216;buy and hold&#8217; is the best strategy. Be sure to sell when your technical analysis tells you to.</p>
<p>Todd B</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcapmania.com/stick-to-the-stock-trading-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technical Analysis Tips</title>
		<link>http://marketcapmania.com/using-technical-analysis-tips/</link>
		<comments>http://marketcapmania.com/using-technical-analysis-tips/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:18:21 +0000</pubDate>
		<dc:creator>Da-Jo</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[online stock trading strategy]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading strategies]]></category>
		<category><![CDATA[stock trading strategy]]></category>
		<category><![CDATA[Using Technical Analysis Tips]]></category>

		<guid isPermaLink="false">http://marketcapmania.com/?p=817</guid>
		<description><![CDATA[Over the next few weeks we&#8217;ll be looking at using technical analysis tips to help with your online stock trading.
Whatever your style of trading these tips should help you become a better trader.
Reading and understanding  stock charts is the essence of technical trading. After you have done your fundamental research to determine which stocks to [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next few weeks we&#8217;ll be looking at using <a href="http://marketcapmania.com/online-stock-trading-information/using-technical-analysis-for-stock-trading/" target="_self">technical analysis</a> tips to help with your online stock trading.</p>
<p>Whatever your style of trading these tips should help you become a better trader.</p>
<p>Reading and understanding  <a href="http://marketcapmania.com/online-stock-trading-information/reading-stock-charts/" target="_self">stock charts</a> is the essence of technical trading. After you have done your fundamental research to determine which stocks to trade in, you turn to your charts for when to execute your trades.</p>
<p>Once you have prepared your chart and your plan, stick to it. Don&#8217;t be influenced by &#8216;outside&#8217; factors like news developments, expert opinions and such like. Your charts contain all the information you need and if information is really significant your chart will reflect it.</p>
<p>Dave J</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcapmania.com/using-technical-analysis-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep A Stock Trading Journal</title>
		<link>http://marketcapmania.com/keep-a-stock-trading-journal/</link>
		<comments>http://marketcapmania.com/keep-a-stock-trading-journal/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:26:23 +0000</pubDate>
		<dc:creator>To-Bo</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[online stock trading strategy]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Stock Trading Journal]]></category>
		<category><![CDATA[stock trading strategies]]></category>
		<category><![CDATA[stock trading strategy]]></category>

		<guid isPermaLink="false">http://marketcapmania.com/?p=453</guid>
		<description><![CDATA[The best way to improve your stock trading skills is to keep a track of all your trades, what works, what needs improving, etc. So, after each trade carefully record all the details of what went right and what went wrong. The easiest way to improve anything is to first measure it and therefore you [...]]]></description>
			<content:encoded><![CDATA[<p>The best way to improve your stock trading skills is to keep a track of all your trades, what works, what needs improving, etc. So, after each trade carefully record all the details of what went right and what went wrong. The easiest way to improve anything is to first measure it and therefore you should measure all your trading activity in a stock trading journal.</p>
<p>You can then review the contents of your journal at the start of the stock reading week. Remember also, that failure is probably a better teacher than success so make sure you record and review your failures as well as your successes no matter how uncomfortable that may be!</p>
<p>You need to know what works and what doesn&#8217;t if you are to keep improving your trading plan on an ongoing basis and the best way to do that is to record everything in a stock trading journal.</p>
<p>Todd B</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcapmania.com/keep-a-stock-trading-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeMonster</title>
		<link>http://marketcapmania.com/trademonster/</link>
		<comments>http://marketcapmania.com/trademonster/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:32:30 +0000</pubDate>
		<dc:creator>Da-Jo</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[compare trade monster]]></category>
		<category><![CDATA[compare trademonster]]></category>
		<category><![CDATA[review trade monster]]></category>
		<category><![CDATA[review trademonster]]></category>
		<category><![CDATA[trade monster]]></category>
		<category><![CDATA[trade monster compared]]></category>
		<category><![CDATA[trade monster review]]></category>
		<category><![CDATA[trade monster reviewed]]></category>
		<category><![CDATA[trademonster]]></category>
		<category><![CDATA[trademonster compared]]></category>
		<category><![CDATA[trademonster review]]></category>
		<category><![CDATA[trademonster reviewed]]></category>

		<guid isPermaLink="false">http://marketcapmania.com/?p=672</guid>
		<description><![CDATA[TradeMonster was founded in 2007 and is a subsidiary of optionMONSTER ® Holdings, Inc.
Fees from just $7.50 / stock trade ,$12.50 / per Option
TM have an extensive array of up to the minute trading tools.
Check out our full TradeMonster Review here.
Dave J
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://marketcapmania.com/r/trademonster.php" target="_blank">TradeMonster</a> was founded in 2007 and is a subsidiary of optionMONSTER ® Holdings, Inc.</p>
<p>Fees from just $7.50 / stock trade ,$12.50 / per Option</p>
<p>TM have an extensive array of up to the minute trading tools.</p>
<p>Check out our full <a href="http://marketcapmania.com/online-stock-broker-reviews/trademonster-review/" target="_self">TradeMonster Review</a> here.</p>
<p>Dave J</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcapmania.com/trademonster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionsXpress</title>
		<link>http://marketcapmania.com/optionsxpress/</link>
		<comments>http://marketcapmania.com/optionsxpress/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:26:06 +0000</pubDate>
		<dc:creator>To-Bo</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[compare options express]]></category>
		<category><![CDATA[compare options xpress]]></category>
		<category><![CDATA[compare optionsexpress  options express compared]]></category>
		<category><![CDATA[compare optionsxpress  options xpress compared]]></category>
		<category><![CDATA[options express]]></category>
		<category><![CDATA[options express review]]></category>
		<category><![CDATA[options express reviewed]]></category>
		<category><![CDATA[options xpress]]></category>
		<category><![CDATA[options xpress review]]></category>
		<category><![CDATA[options xpress reviewed]]></category>
		<category><![CDATA[optionsexpress]]></category>
		<category><![CDATA[optionsexpress  reviewed]]></category>
		<category><![CDATA[optionsexpress compared]]></category>
		<category><![CDATA[optionsexpress review]]></category>
		<category><![CDATA[optionsxpress]]></category>
		<category><![CDATA[optionsxpress  reviewed]]></category>
		<category><![CDATA[optionsxpress compared]]></category>
		<category><![CDATA[optionsxpress review]]></category>
		<category><![CDATA[review options express]]></category>
		<category><![CDATA[review options xpress]]></category>
		<category><![CDATA[review optionsexpress]]></category>
		<category><![CDATA[review optionsxpress]]></category>

		<guid isPermaLink="false">http://marketcapmania.com/?p=669</guid>
		<description><![CDATA[OptionsXpress not only offer an options trading platform but they also let you trade stocks, bonds, funds, and others.
Fees start from just $9.95 / stock trade
They use there Xpress Router trading technology for fast, accurate, competitive price quotes.

For an in depth look at what&#8217;s on offer see our full OptionsXpress Review here.
Todd B
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://marketcapmania.com/r/optionsxpress.php" target="_blank">OptionsXpress</a> not only offer an options trading platform but they also let you trade stocks, bonds, funds, and others.</p>
<p>Fees start from just $9.95 / stock trade</p>
<p>They use there Xpress Router trading technology for fast, accurate, competitive price quotes.<strong><br />
</strong></p>
<p>For an in depth look at what&#8217;s on offer see our full <a href="http://marketcapmania.com/online-stock-broker-reviews/optionsxpress-review/" target="_self">OptionsXpress Review</a> here.</p>
<p>Todd B</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcapmania.com/optionsxpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat Stock Trading Risk</title>
		<link>http://marketcapmania.com/beat-stock-trading-risk/</link>
		<comments>http://marketcapmania.com/beat-stock-trading-risk/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:16:08 +0000</pubDate>
		<dc:creator>Da-Jo</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Beat Stock Trading Risk]]></category>
		<category><![CDATA[online stock trading]]></category>
		<category><![CDATA[online stock trading strategy]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading strategies]]></category>
		<category><![CDATA[stock trading strategy]]></category>

		<guid isPermaLink="false">http://marketcapmania.com/?p=447</guid>
		<description><![CDATA[The one of the best ways to beat stock trading risk is to plan your exit.
Planning Your Exit
Is is very important to strip out the emotion from trading and therefore wise traders will plan their exit position long before they even open a trade. It is all too easy to get seduced by a winning [...]]]></description>
			<content:encoded><![CDATA[<p>The one of the best ways to beat stock trading risk is to plan your exit.</p>
<p><span style="text-decoration: underline;">Planning Your Exit</span></p>
<p>Is is very important to strip out the emotion from trading and therefore wise traders will plan their exit position long before they even open a trade. It is all too easy to get seduced by a winning trade and try and ride it all the way to the top. Conversely, people will hang on to losing trades for far too long in the hope that they will bounce back.</p>
<p>Make a plan and stick to it, if you have made a mistake, admit to it and exit early.</p>
<p><span style="text-decoration: underline;">Stick To Your Chosen Signals</span></p>
<p>Even when you have made your plan you may be tempted to enter or exit a trade as it <em>approaches </em>your chosen signal. Be patient and wait until it does otherwise you are anticipating the trade and may as well be trading on a whim.</p>
<p>Dave J</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcapmania.com/beat-stock-trading-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
